The schedule is a draft for 2023. There may be small changes as we get closer to the event
EARLY ARRIVALS (Tuesday) | |
1600 | Branxholm campground opens for early arrivals |
1700 | Transfer A – Launceston Airport to Camp 1, Branxholm (ETA 1830) |
TRANSFERS & REGISTRATION (Wednesday) | |
1215 | Transfer B – Launceston Airport to Branxholm (Camp 1) ETA 1345 |
1600 – 2100 | Social Hub Open (see separate program) |
1600 – 2100 | Registration Open at Camp 1 |
1700 – 2100 | Stables Open |
1700 | Transfer C – Launceston Airport to Branxholm (Camp 1) ETA 1830 |
1930 | Welcome to Country and Race Welcome at Camp 1 |
RACE DAY 1 (Thursday) | |
0700 – 0830 | Stables Open |
0700 - 0800 | Late Registration Open at Camp 1 |
0830 – 0910 | Prologue Start - Hand in Finish Line Bag |
0830 – 1) The Fast Crew | |
0840 – 2) Pretty Fast Crew | |
0850 – 3) Kinda Fast Crew | |
0900 – 4) In the Middle Crew | |
0910 – 5 & 6) Social and Experience Crew | |
0930 – 1030 | Race Start - Derby |
0930 – First person – “number 1” starts race in Derby | |
1020 – Last person – “number 500” starts race in Derby | |
1130 – 1700 | Finish – Derby |
1300 - 1800 | Shuttles available form Derby to Branxholm (Camp 1) |
1500 – 2100 | Stables Open |
1500 – 2100 | Social Hub Open (see separate program) |
2030 | Official Results available online and starting order / time for following day |
RACE DAY 2 (Friday) | |
0630 - 0830 | Stables Open |
0630 – 0900 | Hand in all personal bags & camping gear for transportation to Camp 2 in St Helens. |
0715 | First Shuttles leave for Weldborough (front waves) |
0830 | Last Shuttles leave for Weldborough (rear waves) |
0830 – 0930 | Race Start Weldborough - Hand in Finish Line Bag |
0830 – First Wave Starts | |
0920 – Last Wave Starts | |
1130 – 1700 | Finish – Swimcart Beach |
1130 – 1700 | Free Shuttles for Competitors to Camp 2 in St Helens. |
1200 – 2100 | Stables Open |
1300 – 1800 | Personal Gear + Camping Gear available |
1500 – 2100 | Social Hub Open – See seperate program |
2030 | Official Results available online and starting order / time for the following day |
RACE DAY 3 (Saturday) | |
0700- 0830 | Stables Open |
0830 – 0930 | Transport Ride to Start – note Townlink Trail compulsory for all riders |
0930 – 1020 | Race Start Flagstaff Trail Head (Option to hand in Finish Bag here) |
0930 | First wave starts race at Flagstaff Trail Head |
1020 | Last wave starts race at Flagstaff Trail Head |
1130 – 1630 | Finish at Flagstaff Trail Head |
1230 | Presentation Overall Podium Male & Female - Flagstaff Trail Head |
1200 - 2100 | Stables Open |
1200 - 2100 | Social Hub Open |
1700 | Presentation for all categories at Social Hub Camp 3 |
1800 | Transfer D – St Helens to Branxholm for riders who left their cars at Branxholm ETA 1900 |
1800 – 2100 | After Party at Social Hub – St Helens Camp |
TRANSFERS (Sunday) | |
0700 - 1000 | Stables Open |
0715 Loading for 0800 Departure | Transfer E – St Helens (Camp 3) to Launceston Airport ETA 1015 – BIKES MUST BE LOADED ONTO TRANSPORT BY RIDERS (we won't take responsibility if you leave them behind) |
0800 Loading for 0830 departure | Transfer F – St Helens (Camp 3) to Branxholm for riders who left their cars at Branxholm ETA 0950 - BIKES MUST BE LOADED ONTO TRANSPORT BY RIDERS (we won't take responsibility if you leave them behind) |
1000 | Camp Closes - All Personal Gear and Bikes Must be Collected by this time. |
Dragon Trail is managed by Geocentric Pty Ltd. This project received grant funding from the Australian Government under the Recovery for Regional Tourism program, an initiative of the $1 billion COVID-19 Relief and Recovery Fund
info@dragontrail.com.au | +61 419427243
Comments are closed.